Care Ministries
Need help? If you are struggling with emotional pain, hurting spiritually, need physical healing, or are struggling with other difficulties, we hope you will turn to our Care Ministries for assistance.
Prayer
“Is any one of you sick? He should call the elders of the church to pray over him and anoint him with oil in the name of the Lord.” James 5:14 
If you or someone you love is in need of personal prayer, you may request the elders pray for you after one of our Sunday services. Please call the church office at 763.263.2410 so we can arrange for the elders to be available.
If you would like to request prayer, inform us of a hospitalization, or need more information on our care ministry, please call the church office at 763.263.2410 or contact the care team at care@myriversidechurch.com.
Area Resources
There are several local and state agencies available to help in a variety of ways. Check out the following area agencies and contact them as needed:
IMPORTANT CONTACTS
Minnesota Department of Health COVID-19 Hotline | 651-201-3920
Disaster Distress Hotline | 1-800-985-5990 or text TalkWithUs to 66-746
National Suicide Prevention Lifeline | 1-800-273-TALK (8255)
National Domestic Violence Hotline | 1-800-799-7233
Free Crisis Text Line | text "MN" to 741741
Sherburne County Coronavirus (COVID-19) Info Page | various resources and information
Boys & Girls Clubs of Central Minnesota | 345 30th Avenue N, St Cloud | 320-252-7616
Sauk Rapids-Rice Community Education | Rice Elementary School | 320-258-1577
| 763-261-4506
Big Lake School District | 763-262-8107
Buffalo/Hanover/Montrose School District | Contact Lori Trogstad @ 763-682-8787
Monticello School District | 763-272-2974
St. Michael/Albertville School District | 763-497-6550 x 1
Sherburne County Financial Services | 13880 Business Center Dr NW, Elk River | 763-765-4000 or 800-433-5239
Wright County Financial Services | 10 2nd St NW, Room 300, Buffalo | 763-682-7400 or 763-682-7414
Women, Infants & Children (WIC) | Serving pregnancy, breastfeeding and postpartum women; children birth-5 years | Sherburne County 800-433-5239; Wright County 320-963-6500; Stearns County 800-450-3663; Benton County 320-968-5156
Disaster Distress Hotline | 1-800-985-5990 or text TalkWithUs to 66-746
National Suicide Prevention Lifeline | 1-800-273-TALK (8255)
National Domestic Violence Hotline | 1-800-799-7233
Free Crisis Text Line | text "MN" to 741741
Sherburne County Coronavirus (COVID-19) Info Page | various resources and information
CHILDCARE ASSISTANCE FOR ESSENTIAL WORKERS
Boys & Girls Clubs of Central Minnesota | 345 30th Avenue N, St Cloud | 320-252-7616Sauk Rapids-Rice Community Education | Rice Elementary School | 320-258-1577
| 763-261-4506
Big Lake School District | 763-262-8107
Buffalo/Hanover/Montrose School District | Contact Lori Trogstad @ 763-682-8787
Monticello School District | 763-272-2974
St. Michael/Albertville School District | 763-497-6550 x 1
WRIGHT COUNTY HEAD START & EARLY HEAD START
Wright County Community Action Head Start | 320-963-6500 x 243 |
FINANCIAL ASSISTANCE/NUTRITION SUPPORT
Sherburne County Financial Services | 13880 Business Center Dr NW, Elk River | 763-765-4000 or 800-433-5239Wright County Financial Services | 10 2nd St NW, Room 300, Buffalo | 763-682-7400 or 763-682-7414
Women, Infants & Children (WIC) | Serving pregnancy, breastfeeding and postpartum women; children birth-5 years | Sherburne County 800-433-5239; Wright County 320-963-6500; Stearns County 800-450-3663; Benton County 320-968-5156
FOOD SHELVES
Annandale Food Shelf | 390 Annandale Blvd, Annandale | 320-274-3663
Becker Food Shelf | 12060 Sherburne Ave, Becker | 763-261-4612
Big Lake Community Food Shelf | 160 Lake Street N, Big Lake | 763-263-2432
Buffalo Food Shelf | 301 12th Avenue S, Buffalo | 763-684-1699
CAER (Community Aid of Elk River) | 19279 Watson St, Elk River | 763-441-1020
Clearwater-Clear Lake Food Shelf| 1100 County Rd 75, Clearwater | 320-558-2954
Hanover/St. Michael Area Food Shelf | 11024 Church St NE, Hanover | 763-498-8311
Monticello Help Center | 224 W 3rd Street, Monticello | 763-295-4031
Sauk Rapids Food Shelf | 1911 4th St, Sauk Rapids | 320-255-1135
St. Cloud Salvation Army | 400 US-10, St. Cloud | 320-252-4552
Alcoholics Anonymous | Hosting virtual meetings
Narcotics Anonymous | Taking calls and virtual meetings
Al-Anon | Resources for loved ones of those with addiction issues
IMAlive.org | Access free and confidential online chat service focused on suicide prevention
Minnesota Mental Health Clinics | Learn more about telehealth services provided by many Minnesota mental health providers
County-Specific Children's Mental Health Hotlines | Parents of children with mental health issues can reference this list
St. Cloud Salvation Army| 400 US-10, St. Cloud | 320-252-4552
Place of Hope Ministries | Providing emergency shelter as well as low income housing and a variety of assistance | 511 9th Ave N, St. Cloud | 320-203-7881
Anna Marie's Alliance | Providing emergency shelter for battered women & their children | PO Box 367, St. Cloud | 320-253-6900 or 800-950-2203
Great River Family Promise | Serving families experiencing homelessness in Sherburne County | 763-441-9093
Becker Food Shelf | 12060 Sherburne Ave, Becker | 763-261-4612
Big Lake Community Food Shelf | 160 Lake Street N, Big Lake | 763-263-2432
Buffalo Food Shelf | 301 12th Avenue S, Buffalo | 763-684-1699
CAER (Community Aid of Elk River) | 19279 Watson St, Elk River | 763-441-1020
Clearwater-Clear Lake Food Shelf| 1100 County Rd 75, Clearwater | 320-558-2954
Hanover/St. Michael Area Food Shelf | 11024 Church St NE, Hanover | 763-498-8311
Monticello Help Center | 224 W 3rd Street, Monticello | 763-295-4031
Sauk Rapids Food Shelf | 1911 4th St, Sauk Rapids | 320-255-1135
St. Cloud Salvation Army | 400 US-10, St. Cloud | 320-252-4552
Mental Health Resources
National Alliance on Mental Illness | See a toolkit of COVID-19 specific mental health FAQsAlcoholics Anonymous | Hosting virtual meetings
Narcotics Anonymous | Taking calls and virtual meetings
Al-Anon | Resources for loved ones of those with addiction issues
IMAlive.org | Access free and confidential online chat service focused on suicide prevention
Minnesota Mental Health Clinics | Learn more about telehealth services provided by many Minnesota mental health providers
County-Specific Children's Mental Health Hotlines | Parents of children with mental health issues can reference this list
SHELTER
St. Cloud Salvation Army| 400 US-10, St. Cloud | 320-252-4552Place of Hope Ministries | Providing emergency shelter as well as low income housing and a variety of assistance | 511 9th Ave N, St. Cloud | 320-203-7881
Anna Marie's Alliance | Providing emergency shelter for battered women & their children | PO Box 367, St. Cloud | 320-253-6900 or 800-950-2203
Great River Family Promise | Serving families experiencing homelessness in Sherburne County | 763-441-9093
ADDITIONAL RESOURCES
CAER (Community Aid of Elk River) | 19279 Watson St, Elk River | 763-441-1020 | Utilities and car repairs for residents in Otsego, Elk River & Zimmerman
Wright County Community Action, Inc. | Services that promote economic independence for people |130 W. Division St, Maple Lake |320-963-6500
Tri-County Action Program (Tri-CAP) | Housing, energy and food resources as well as transportation |1210 23rd Ave S, Waite Park | 320-251-1612 or 888-765-5597

Wright County Community Action, Inc. | Services that promote economic independence for people |130 W. Division St, Maple Lake |320-963-6500
Tri-County Action Program (Tri-CAP) | Housing, energy and food resources as well as transportation |1210 23rd Ave S, Waite Park | 320-251-1612 or 888-765-5597

Benevolence
Riverside has a compassion ministry available to those who are experiencing financial hardship. You may bring your need to our care team; they will review your request and provide information on assistance through financial counseling and classes, as well as help with practical assistance for basic needs. Application forms may be obtained by contacting care@myriversidechurch.com.Interested in helping with care ministries? Check out the ways we care in our community here.
